
If you do not have a password, please contact may.hou@yuslighting.com to get the password.
SPECIFICATIONS
Notes:
| Type | YS-LDK184728 | |
| Output | Color Temperatures | 2200K,2400K,2700K.3000K,4000K,5700K,6500K,8000K |
| LED pixel | 18-54LEDs per meter | |
| Beam Angle | 120° | |
| Luminous Flux | 110lm/W @3000K | |
| Lumen Maintenance | L70@25°C 50,000 hours | |
| Electrical | Input Voltage | 9-60V DC |
| Power Consumption | 18W-54W per meter | |
| System | Power | 9-60V DC low voltage |
| Control Protocol | DMX / 0-10V / DALI | |
| Power Factor | ≧0.9 | |
| Physical | Dimensions | 47.1mm(H)×28mm(W)×1006mm(L) length could be customed |
| Material | Aluminum+PC | |
| Operating Temperature | -20°C to +60°C | |
| Storage Temperature | -50°C to +80°C | |
| Humidity | 0% - 90% | |
| IP rating | IP67 | |
| IK rating | 10 |
Ordering Logic
Accessories