
If you do not have a password, please contact may.hou@yuslighting.com to get the password.
SPECIFICATIONS
Notes:
| ype | YS-S-SV-2416 | |
| Output | Light Source | Custom made LED |
| Color Temperatures | 2200K,2400K,2700K.3000K,4000K,5700,6500K,8000K | |
| LED pixel | 144LEDs per meter | |
| Beam Angle | 110°Diffused | |
| Luminous Flux | 350lm/M @3000K | |
| Lumen Maintenance | L70@25°C 50,000 hours | |
| Electrical | Input Voltage | 24V DC |
| Power Consumption | 12W per meter | |
| System | Control Protocol | DMX / 0-10V / DALI |
| DALI Power Facto | ≥0.9 | |
| Dimensions | 24.15mm(H)×16mm(W)×Max.10000mm(L) | |
| Physical | Housing | Fully opal encapsulated (silicon + UV protected) |
| Mounting | Aluminum clips or aluminum profile | |
| Operating Temperature | -20°C to +60°C | |
| Storage Temperature | -50°C to +80°C | |
| Humidity | 0% - 90% | |
| IP rating | IP68 |
Ordering Logic
Accessories