
If you do not have a password, please contact may.hou@yuslighting.com to get the password.
SPECIFICATIONS
Notes:
| Type | YS-P1820 | |
| Pixel Spacing | 20MM | |
| Dots per meter square | 2500 | |
| Module Size | 3528/3030 | |
| Pixel matric per module | 24*8 | |
| Brightness | 4000/6500 | |
| Transparances | ≥85% | |
| Max power per meter square | 500W | |
| Averago power per meter square | 150W | |
| Viewing angle | Horizontal:140°(+70°/-70°);Vertical:140°(+70°/-70°) | |
| Flame per second | 60Flame/Second | |
| Re-flash Rate | 1000Hz | |
| Min thickness | 10mm | |
| IP rating | IP20/IP65 | |
| Controller | Bstar/Linsn/Nova | |
| Operating temperature | -10℃~+C45℃ | |
| Hum rity | 10%-95%RH | |
| Weight | 13-15kg/㎡ | |
Ordering Logic
Accessories