
If you do not have a password, please contact may.hou@yuslighting.com to get the password.
SPECIFICATIONS
Notes:
| Type | YS-LDK183020 | |||
| Output | Color Temperatures | 2200K,2400K,2700K.3000K,4000K,5700K,6500K,RBG/RGBW/RGBWW | ||
| LED pixel | R,G,B,WW | |||
| Beam Angle | 10°/15°/25°/45°/60° | |||
| Luminous Flux | 110lm/W @3000K | |||
| Lumen Maintenance | L70@25°C 50,000 hours | |||
| Electrical | Input Voltage | 9-60V DC | ||
| Power Consumption | 30W/M | |||
| Control Protocol | DMX / 0-10V / DALI | |||
| Power Factor | ≧0.9 | |||
| Physical | Dimensions | 20mm(H)*30mm(W)*Can be customized or customize | ||
| Material | Aluminum | |||
| LED Driver | Interal Driver | |||
| Operating Temperature | -20°C to +60°C | |||
| Storage Temperature | -50°C to +80°C | |||
| Humidity | 0% - 90% | |||
| IP rating | IP68 | |||
| IK rating | 10 | |||
| Remarks:This is the picture in 3D computer simulation format, For the pictures in read product format,Please contact our sales people or distrihutors. | ||||
Ordering Logic
Accessories